Mob race!
Forums › General Discussion › Mob race!-
Ok I'm going to start the race now! You need Atleast a 500 gain a week to stay in the race! if you get kicked someone else can take your place! First to GAIN 4k wins
-
The 2 of you way up top there need a gain of 250
-
1⃣ Madhatter - 21069 +225
2⃣ Whyteboibrian - 17,300 +17
3⃣ UnknownAssassin - 8,852 +226
4⃣ ƊཟངཛཥϮ།øས - 6,574 +25
5⃣ ΜΛΓY JΛΝΞ - 6,005 +115
6⃣ ᙢ⋓Ḋʞ⇪ℙ -4,784 +3
7⃣ porksoda - 4,143 +315
8⃣ ThatTallKid - 3,856 +189
9⃣ Squatf - 1,456 +14 -
Oh shit I didnt realize we were still racing. Better start punching.
-
3,861
-
porksoda wrote:
You guys are all good punchers! Lol I forgot I was in this race haha1⃣ Madhatter - 21069 +225
2⃣ Whyteboibrian - 17,300 +17
3⃣ UnknownAssassin - 8,852 +226
4⃣ ƊཟངཛཥϮ།øས - 6,574 +25
5⃣ ΜΛΓY JΛΝΞ - 6,005 +115
6⃣ ᙢ⋓Ḋʞ⇪ℙ -4,784 +3
7⃣ porksoda - 4,143 +315
8⃣ ThatTallKid - 3,856 +189
9⃣ Squatf - 1,456 +14 -
🎩 MaddHatter 🎩 wrote:
Wait, you weren't trying in punching? Someone, quick, tell him the race is being postponed!porksoda wrote:
You guys are all good punchers! Lol I forgot I was in this race haha1⃣ Madhatter - 21069 +225
2⃣ Whyteboibrian - 17,300 +17
3⃣ UnknownAssassin - 8,852 +226
4⃣ ƊཟངཛཥϮ།øས - 6,574 +25
5⃣ ΜΛΓY JΛΝΞ - 6,005 +115
6⃣ ᙢ⋓Ḋʞ⇪ℙ -4,784 +3
7⃣ porksoda - 4,143 +315
8⃣ ThatTallKid - 3,856 +189
9⃣ Squatf - 1,456 +14 -
UnknownAssassin wrote:
Haha no no no no. I am in a diff race too, so I was punching for that also.🎩 MaddHatter 🎩 wrote:
Wait, you weren't trying in punching? Someone, quick, tell him the race is being postponed!porksoda wrote:
You guys are all good punchers! Lol I forgot I was in this race haha1⃣ Madhatter - 21069 +225
2⃣ Whyteboibrian - 17,300 +17
3⃣ UnknownAssassin - 8,852 +226
4⃣ ƊཟངཛཥϮ།øས - 6,574 +25
5⃣ ΜΛΓY JΛΝΞ - 6,005 +115
6⃣ ᙢ⋓Ḋʞ⇪ℙ -4,784 +3
7⃣ porksoda - 4,143 +315
8⃣ ThatTallKid - 3,856 +189
9⃣ Squatf - 1,456 +14 -
🎩 MaddHatter 🎩 wrote:
Oh, I see.UnknownAssassin wrote:
Haha no no no no. I am in a diff race too, so I was punching for that also.🎩 MaddHatter 🎩 wrote:
Wait, you weren't trying in punching? Someone, quick, tell him the race is being postponed!porksoda wrote:
You guys are all good punchers! Lol I forgot I was in this race haha1⃣ Madhatter - 21069 +225
2⃣ Whyteboibrian - 17,300 +17
3⃣ UnknownAssassin - 8,852 +226
4⃣ ƊཟངཛཥϮ།øས - 6,574 +25
5⃣ ΜΛΓY JΛΝΞ - 6,005 +115
6⃣ ᙢ⋓Ḋʞ⇪ℙ -4,784 +3
7⃣ porksoda - 4,143 +315
8⃣ ThatTallKid - 3,856 +189
9⃣ Squatf - 1,456 +14 -
1⃣ Madhatter - 21193 +349
2⃣ Whyteboibrian - 17,365 +82
3⃣ UnknownAssassin - 8,976 +390
4⃣ ƊཟངཛཥϮ།øས - 6,585 +36
5⃣ ΜΛΓY JΛΝΞ - 6,019 +129
6⃣ ᙢ⋓Ḋʞ⇪ℙ -4,785 +4
7⃣ porksoda - 4,398 +580
8⃣ ThatTallKid - 3935 +268
9⃣ Squatf - 1,483 +41 -
Should we have a prize of some sort to make this more interesting?
-
1⃣ Madhatter - 21,295 +451
2⃣ Whyteboibrian - 17,370 +87
3⃣ UnknownAssassin - 9,144 +558
4⃣ ƊཟངཛཥϮ།øས - 6,651 +102
5⃣ ΜΛΓY JΛΝΞ - 6,026 +136
6⃣ ᙢ⋓Ḋʞ⇪ℙ -4,784 +3
7⃣ porksoda - 4,539 +721
8⃣ ThatTallKid - 4,002 +335
9⃣ Squatf - 1,492 +50 -
1⃣ Madhatter - 21,362 +518
2⃣ Whyteboibrian - 17,375 +92
3⃣ UnknownAssassin - 9,248 +662
4⃣ ƊཟངཛཥϮ།øས - 6,659 +110
5⃣ ΜΛΓY JΛΝΞ - 6,094 +204
6⃣ ᙢ⋓Ḋʞ⇪ℙ -4,787 +6
7⃣ porksoda - 4,647 +829
8⃣ ThatTallKid - 4,027 +360
9⃣ Squatf - 1,522 +80 -
Thanks for being consistent on updates
-
Squatf wrote:
No problem at allThanks for being consistent on updates
-
porksoda wrote:
A nice pair of shoes.Should we have a prize of some sort to make this more interesting?
-
Good punching. Just be lucky your not over 8k. After that the returns get bad. I'm punching 500 a day and the returns seem to have dropped dramatically.
-
1⃣ Madhatter - 21,433 +589
2⃣ Whyteboibrian - 17,528 +245
3⃣ UnknownAssassin - 9,358 +772
4⃣ ƊཟངཛཥϮ།øས - 6,662 +113
5⃣ ΜΛΓY JΛΝΞ - 6,146 +256
6⃣ ᙢ⋓Ḋʞ⇪ℙ -4,787 +6
7⃣ porksoda - 4,760 +942
8⃣ ThatTallKid - 4,041 +374
9⃣ Squatf - 1,560 +118 -
UnknownAssassin wrote:
Don't worry, it gets worse.Then worse,then worse:Good punching. Just be lucky your not over 8k. After that the returns get bad. I'm punching 500 a day and the returns seem to have dropped dramatically.
-
1⃣ Madhatter - 21,460 +616
2⃣ Whyteboibrian - 17,585 +302
3⃣ UnknownAssassin - 9,403 +817
4⃣ ƊཟངཛཥϮ།øས - 6,672 +123
5⃣ ΜΛΓY JΛΝΞ - 6,181 +291
6⃣ ᙢ⋓Ḋʞ⇪ℙ -4,789 +8
7⃣ porksoda - 4916 +1098
8⃣ ThatTallKid - 4,055 +388
9⃣ Squatf - 1,581 +139 -
Travdog70 is joining up at 16736. I was going to spot him 120 mob
-
porksoda wrote:
That's cool! As long as he dont win hahaha!!!Travdog70 is joining up at 16736. I was going to spot him 120 mob
-
🎩 MaddHatter 🎩 wrote:
Props to him if he wins. It's going to take some epic punching.porksoda wrote:
That's cool! As long as he dont win hahaha!!!Travdog70 is joining up at 16736. I was going to spot him 120 mob
-
1⃣ Porksoda - 4999 +1332
2⃣ UnknownAssassin - 9421 +835
3⃣ MaddHatter - 21495 - +651
4⃣ ThatTallKid - 4155 +488
5⃣ Whyteboibrian - 17599 +316
6⃣ Mary Jane - 6190 +300
7⃣ Squatf - 1584 + 142
8⃣ Travdog70 - 16750 +134 (+14)
9⃣ Deception - 6677 +128 -
Well, i went to public schools and it shows on my total from yesterday. Should be +1181
-
1⃣ Porksoda - 5,110 +1292
2⃣ UnknownAssassin - 9,440 +854
3⃣ MaddHatter - 21,580 +736
4⃣ ThatTallKid - 4,184 +517
5⃣ Whyteboibrian - 17,605 +322
6⃣ Mary Jane - 6,202 +312
7⃣ Squatf - 1,624 +182
8⃣ Travdog70 - 16,767 +152 (+32)
9⃣ Deception - 6,688 +139 -
1⃣ Porksoda - 5,327 +1509
2⃣ UnknownAssassin - 9,480 +894
3⃣ MaddHatter - 21643 +799
4⃣ ThatTallKid - 4,223 +556
5⃣ Mary Jane - 6,224 +334
6⃣ Whyteboibrian - 17609 +326
7⃣ Squatf - 1,649 +207
8⃣ Travdog70 - 16,773 +157 (+37)
9⃣ Deception - 6,697 +148 -
I need to punch more if I have hope to get near the top..
-
1⃣ Porksoda - 5,469 +1615
2⃣ UnknownAssassin - 9,491 +905
3⃣ MaddHatter - 21,715 +871
4⃣ ThatTallKid - 4,272 +605
5⃣ Mary Jane - 6,228 +338
6⃣ Whyteboibrian - 17613 +330
7⃣ Squatf - 1,654 +212
8⃣ Travdog70 - 16,774 +158 (+38)
9⃣ Deception - 6,699 +150 -
We have a race for 2nd place!!!
MaddHatter is catching up fast.
![[][]](https://turfwarsapp.com/img/app/ajax-forbutton.gif)
Purchase Respect Points NEW! · Support · Turf Map · Terms · Privacy
©2021 MeanFreePath LLC